$699,900
2316 Theodore Rd, North East, MD, 21901
4
Beds
3
Baths
2,263
Square feet
10.21
Acres
Reduced & Ready for you to move right in!! A little piece of Paradise on your own 10.20+- Acres surrounded by woods & stream for the outdoor enthusiast that enjoys taking walks or want to hunt on THEIR own land....includes 2 hunting blinds that stays! If you just want to relax, then you will LOVE the beautiful landscaped yard that has gorgeous flowers, fruit trees & raised garden beds to grow your own veggies and comes with it's own compost containers! A 24x32x10 POLE BARN with a wood burning stove, cabinets, work bench, 100 amp electric & Dust to Dawn lights & motion detectors all set up for the person which loves to TINKER or just want to have their own space to do their own thing! Large shed in back yard 10 x 12 for outside storage! 1000 LP tank...owned by owners...use whomever you wish without being tied to one vendor. There is just so much, much more to say about this property ...... I haven't even started on the inside.....It's IN BEAUTIFUL CONDITION!! Another GREAT FEATURE about it.....(what so many people looking for these days).. a IN-LAW-SUITE, designed for someone that want to have their own space and privacy! All appliances stays up and down! 2-sets washers/dryers; 2 microwaves, 2 refrigerators; 2 stoves, Sprinkler System throughout home with its own water storage tank. FEEL FREE TO GIVE ME A CALL IF ANY QUESTIONS!! IT'S A BEAUTY AND YOU WILL WANT TO CALL THIS ONE HOME!!
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|
Facts & Features
| MLS® # | MDCC2022068 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,263 |
| Acres | 10.21 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 2316 Theodore Rd |
|---|---|
| Subdivision | BALDWIN STATION |
| City | North East |
| County | CECIL-MD |
| State | MD |
| Zip Code | 21901 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Stove - Wood, Upgraded Countertops, Walk-in Closet(s), Water Treat System, Window Treatments, Wood Floors |
|---|---|
| Utilities | Propane, Electric Available, Cable TV Available |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Creek/Stream, Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Dryer - Front Loading, Icemaker, Refrigerator, Stainless Steel Appliances, Stove, Washer - Front Loading, Water Conditioner - Owned, Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C, Ductless/Mini-Split, Programmable Thermostat |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Exterior Lighting,Fire Escape,Deck(s) |
| Lot Description | Backs to Trees, Hunting Available, Front Yard, Landscaping, Level, Not In Development, Road Frontage, Rural, Stream/Creek, Trees/Wooded |
| Windows | Double Pane, Screens, Sliding |
| Roof | Asphalt, Architectural Shingle |
| Construction | Vinyl Siding, Stone, Stick Built |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CECIL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BAY VIEW |
| Middle | NORTH EAST |
| High | NORTH EAST |
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Days on Market | 52 |
| Zoning | LDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
