$524,999
112 Catalpa Dr, North East, MD, 21901
4
Beds
3
Baths
2,190
Square feet
0.25
Acres
SPECIAL FINANCING BELOW 5% FIXED RATES. READY FOR IMMEDIATE OCCUPANCY. This 4 Bedroom 2 1/2 Bath "Lapis" home could be yours at a low monthly payment. Ask Sales Rep for Details. The main floor of the beautiful Lapis plan offers an inviting great room and an open dining area that flows into a corner kitchen with a center island and walk-in pantry. This level includes a flex space. Upstairs, enjoy a convenient laundry and a luxurious primary suite. The second floor has 4 TOTAL bedrooms and 2 FULL baths! The primary suite includes a large walk in closet, both upper level bathrooms have dual sinks. OPEN OAK STAIRS, make the front entry POP! LOTS OF INTERIOR UPGRADES! Model is OPEN but visitors are encouraged to call ahead to be guaranteed a dedicated appointment and to verify open hours.
Scheduled Open Houses
- Saturday, Sep 5th, 12:00pm - 3:00pm
- Sunday, Sep 6th, 12:00pm - 3:00pm
- Monday, Sep 7th, 12:00pm - 3:00pm
- Sunday, Sep 13th, 12:00pm - 3:00pm
- Monday, Sep 14th, 12:00pm - 3:00pm
- Sunday, Sep 20th, 12:00pm - 3:00pm
- Monday, Sep 21st, 12:00pm - 3:00pm
- Sunday, Sep 27th, 12:00pm - 3:00pm
- Monday, Sep 28th, 12:00pm - 3:00pm
Listing Details
| Office | LPT Realty, LLC |
|---|---|
| Contact Info | 8773662213 |
Facts & Features
| MLS® # | MDCC2022082 |
|---|---|
| Price | $524,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,190 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Craftsman |
| Status | Active |
Community Information
| Address | 112 Catalpa Dr |
|---|---|
| Subdivision | NORTHWOODS |
| City | North East |
| County | CECIL-MD |
| State | MD |
| Zip Code | 21901 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Bathroom - Tub Shower, Upgraded Countertops |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Built In, Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| HOA Amenities | None |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Energy Star Heating System, Heat Pump(s), Programmable Thermostat |
| Cooling | Central A/C, Energy Star Cooling System, Heat Pump(s), Programmable Thermostat |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Porch(es) |
| Lot Description | Backs to Trees, Cul-de-sac, No Thru Street, Private, Rear Yard |
| Windows | Insulated, Low-E, Screens, Energy Efficient |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172 |
School Information
| District | CECIL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CALL SCHOOL BOARD |
| Middle | CALL SCHOOL BOARD |
| High | CALL SCHOOL BOARD |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 79 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
